Image:Kersenknoppen feb09.JPG
From Talk2000.NL
No higher resolution available.
Kersenknoppen_feb09.JPG (170 × 227 pixel, file size: 45 KB, MIME type: image/jpeg)
Kersenknoppen_feb09
File history
Zie ook: Help:Plaatjes voor uitleg over
[[Image:{name}|{type}|{location}|{size}|{upright}|{border}|{caption}]]
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| current | 10:10, 14 February 2009 | Lucas (Talk | contribs) | 170×227 | 45 KB | Kersenknoppen_feb09 |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | KONICA MINOLTA |
|---|---|
| Camera model | DiMAGE Z3 |
| Exposure time | 1/200 sec (0.005) |
| F Number | f/7.1 |
| Date and time of data generation | 00:06, 3 January 2009 |
| Lens focal length | 5.859375 mm |
| Image title | KONICA MINOLTA DIGITAL CAMERA |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | GIMP 2.6.1 |
| File change date and time | 11:08, 14 February 2009 |
| Y and C positioning | 1 |
| Exposure Program | Normal program |
| ISO speed rating | 50 |
| Exif version | 2.2 |
| Date and time of digitizing | 00:06, 3 January 2009 |
| Brightness | 9.2 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 88 |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 35 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Macro |
