Image:Ceo ekobaan300.JPG
From Talk2000.NL
No higher resolution available.
Ceo_ekobaan300.JPG (300 × 245 pixel, file size: 91 KB, MIME type: image/jpeg)
File history
Zie ook: Help:Plaatjes voor uitleg over
[[Image:{name}|{type}|{location}|{size}|{upright}|{border}|{caption}]]
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| current | 16:03, 10 July 2008 | Lucas (Talk | contribs) | 300×245 | 91 KB |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | KONICA MINOLTA |
|---|---|
| Camera model | DiMAGE Z3 |
| Exposure time | 1/40 sec (0.025) |
| F Number | f/2.8 |
| Date and time of data generation | 00:41, 12 June 2008 |
| Lens focal length | 5.859375 mm |
| Image title | KONICA MINOLTA DIGITAL CAMERA |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | GIMP 2.4.2 |
| File change date and time | 18:03, 10 July 2008 |
| Y and C positioning | 1 |
| Exposure Program | Landscape mode (for landscape photos with the background in focus) |
| ISO speed rating | 64 |
| Exif version | 2.2 |
| Date and time of digitizing | 00:41, 12 June 2008 |
| Brightness | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 88 |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 35 |
| Scene capture type | Landscape |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Distant view |
